California Federation of Women's Clubs
GFWC/CFWC San Bernardino District
DISTRICT'S NAVIGATION PANEL:
Number of Members: 50 Incorporated in 1910 Joined California Federation of Women's Clubs in 1912
Mailing Address:
Address: P.O. Box 643
Rialto, CA 92376
Contact:
Name: President Diane Shields
Phone #: (909) 241-5673
WOMAN'S CLUB OF RIALTO
REMINDER
Dates added to a club's calendar also need to be added to the District's Calendar, which can be accessed from the District's Navigation Panel on the left edge of this page.
Meeting Date & Time:
General Meeting and Luncheon:
1st Wednesday each month at 11am
Cost of Lunch: $10
CLUBS' NAVIGATION PANEL:
(Hover over any club's name to access additional pages for that club.)
DATE | DESCRIPTION OF EVENTS |
Jun 2018 | |
6/7 | Taste of Rialto |
6/8 | President's Roundtable |
6/9 | Pancake Breakfast Fundraiser |
6/18 | Executive Board Meeting, 9:30am |
July 2018 | |
7/19 | District Executive Committee Meeting, 10am |
7/27 | District Summer Conference San Bernardino |
Aug 2018 | |
8/7 | National Night Out |
8/15 | Bunco and Lunch, 10am - 1pm |
8/20 | Executive Board Meeting, 9:30am |
Sep 2018 | |
9/12 | Membership Luncheon, 10am - 2pm |
9/13 | District Executive Committee Meeting, 10am |
9/17 | Executive Board Meeting, 9:30am |
9/18 | Project Night 5:30pm |
9/26 | Reading Buddies Garcia Elementary, 8:30am |
Oct 2018 | |
10/3 | General Membership Meeting/Lunch 11am |
10/5 | District Fall Conference, Barstow, 8:30am |
10/13 | Area D Conference, Escondido, 8:30am |
10/15 | Executive Board Meeting, 9:30am |
10/16 | Spaghetti Dinner 4pm - 7pm |
10/18 | District Executive Committee Meeting, 10am |
10/31 | Reading Buddies Garcia Elementary, 8:30am |
Nov 2018 | |
11/7 | General Membership Meeting/Lunch 11am |
11/12 | Executive Board Meeting, 9:30am |
11/13 | Project Night 5:30pm |
11/15 | District Executive Committee Meeting, 10am |
11/28 | Reading Buddies Garcia Elementary, 8:30am |
Dec 2018 | |
12/5 | General Membership Meeting/Lunch 11am |
12/7 | Tree Lighting, City of Rialto |
12/8 | Christmas Parade, City of Rialto |
12/12 | Report Writing 10am |
12/14 | Winter Sing Garcia Elementary, 8:30am |
12/17 | Executive Board Meeting, 9:30am |
Meeting Location: Clubhouse
Street: 219 N. Riverside Ave.
City: Rialto, CA
Welcomes You !!
Theme:
“Until you spread your wings,
you have no idea how far you can fly”
Motto:
“Spreading our wings in service!”
View our Facebook Page/request to join our group:
Woman's Club of Rialto
Copyright © GFWC/CFWC San Bernardino District. All rights reserved.
DATE | DESCRIPTION OF EVENTS |
Jan 2019 | |
1/5 -1/10 | Review and complete committee reports |
1/11 | Reports due to district/President's Halfway Lunch |
1/16 | Reciprocity Luncheon 11am |
1/17 | District Executive Committee Meeting, 10am |
1/21 | Executive Board Meeting, 9:30am |
1/30 | Reading Buddies Garcia Elementary, 8:30am |
Feb 2019 | |
2/6 | General Membership Meeting/Lunch 11am |
2/7 | District Executive Committee Meeting, 10am |
2/12 | Project Night 5:30pm |
2/18 | Executive Board Meeting, 9:30am |
2/20 | Reading Buddies Garcia Elementary, 8:30am |
2/22 | District Winter Conference, Yucaipa |
Mar 2019 | |
3/2 | State of Women Conference |
3/6 | General Membership Meeting/Lunch 11am |
3/12 | Project Night 5:30pm |
3/18 | Executive Board Meeting, 9:30am |
3/20 | Bunco and Lunch, 10am-1pm |
3/21 | District Executive Committee Meeting, 10am |
3/27 | Reading Buddies Garcia Elementary, 8:30am |
Apr 2019 | |
4/3 | General Membership Meeting/Lunch 11am |
4/6 | District one Day Convention, Rialto Senior Center |
4/9 | Project Night 5:30pm |
4/13 | Fashion Show Fundraiser, Senior Center, 11am - 2pm |
4/15 | Executive Board Meeting, 9:30am |
4/18 | District Executive Committee Meeting, 10am |
4/24 | Reading Buddies Garcia Elementary, 8:30am |
May 2019 | |
5/1 | General Membership Meeting/Lunch 11am |
5/7 | Project Night, 5:30pm |
5/18 and19 | Fontana/Rialto Relay for Life |
5/20 | Executive Board Meeting, 9:30am |